1494 |
798 |
313 |
564 |
333 |
615 |
712 |
1438 |
618 |
447 |
142 |
917 |
784 |
1829 |
1366 |
1677 |
328 |
161 |
2008 |
1338 |
1345 |
2337 |
10 |
0 |
301 |
1862 |
1611 |
1623 |
1449 |
1330 |
1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 |
Время 0-6 | Время 6-12 | Время 12-18 | Время 18-24 |
1% |
1% |
1% |
1% |
0% |
0% |
0% |
0% |
0% |
3% |
5% |
7% |
9% |
5% |
7% |
14% |
14% |
14% |
9% |
4% |
2% |
1% |
1% |
1% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Количество строк | Случайно выбранная строка | |
1 | @Ury | 2970 | "mozhka na SoftLv proshvyrnutsja :)" |
2 | @AAZZ | 2617 | "Hamlet ... mmm. sorry, u4era ne prisutstvovamshi - nikak... ..." |
3 | @Andy^ | 2441 | "Middy vot menya nikto ne priglashajet... (/me koso posmotrela ..." |
4 | @LionbI4 | 2267 | "baggins No such nick/channel" |
5 | @LuckySt | 1817 | "voron has been idle 14mins 23secs" |
6 | @svoj | 1480 | "<svoj> Ury AAZZa ne vidal?" |
7 | @voron | 1443 | "v smisle u nas vo skoka ?" |
8 | @Hamlet | 1377 | "eto ne ja, eto pepelac" |
9 | @Midnitka | 1163 | "Ury.,, oj, ja starajusj.. OCHENJ starajusj..." |
10 | @SPICE | 1015 | "Guliver: privet ;))))))" |
11 | @Arguss | 942 | "chto azh proscatsa nado" |
12 | @Guliver | 874 | "Andy^, uuuuuuuuuuuuuuuuuuuuu" |
13 | @zaljaa | 752 | "LuckySt sto za neskromnij vopros" |
14 | l984 | 618 | "Andy^: ne veshaj nosa! ;)" |
15 | @FiReouzZ | 616 | "andy, aaaa... na stule?" |
16 | @Vermut | 583 | "*** Miriame ([email protected]) has left #gorodok (i ostanovki ..." |
17 | @mazaa | 538 | "parachku chelovekov toka" |
18 | @Udav | 520 | "Varg, aaa. nu jasno.. i kakovy zhe moral'no-nravstvennye ..." |
19 | @Pumka` | 432 | "guliver,skazhi 4enit` horoshee" |
20 | @MonsterEd | 392 | "AAZZ: ty jescho menja vspomni :)))" |
21 | @Varg | 367 | "da zdes' na rabote prosto.." |
22 | @Miriame | 346 | "Ury_EprST, aaaa:))))" |
23 | @CJ | 286 | "et odnokakashnik ... prosto mi drug druga po raznomu ponimajem ..." |
24 | @Alenushka | 273 | "4em rasstroen? Ili ja 4em obidela?" |
25 | chert | 271 | "xorosho! po etomu priznaku ja vas bistro naidu!!" |
26 | @Redis | 267 | "komu ne spitsa v noch' gluhuju" |
27 | @rainger | 239 | "LionbI4: ne sharish!:)" |
28 | LJOLIK | 231 | "dev4onka mi znakomi!" |
29 | Afrikanka | 223 | "Hamlet: luchshe b dve golovy i odno uho" |
@Gorodovoj (158) | _Mery_ (154) | @Di (113) | zloarni (109) | @Said (98) | arni (97) |
@Vjaka (96) | @MiG-29 (79) | Zybex (79) | @Milana (72) | @ABA-ch (66) | @O4_3Jloe (65) |
@Anjutta (60) | Zubra (60) | SETH___ (56) | WILLYY (53) | KatofMart (52) | dev4onka (51) |
besjonok (46) | @Bagirka (42) | @MbIWKA (40) | @maliska (38) | @hotima (37) | @karma_ (34) |
teplaya (34) | @roman16 (29) | zlo (29) | LJOLIK_ (26) | bocha (24) | @Mashka (23) |
NADOJELI (23) | @Pepelac (23) | Midnitka` (21) | @Strizh (18) | @Dalamarus (17) | @oblachko (17) |
@ShampInst (17) | twinsman (16) | ^Mery^ (13) | @BoyPig (12) | SolniskA (11) | @Anushka (10) |
JIeHyCuK (10) | @Klopsik (10) | @Raekoda (10) | Ury_EprST (10) | @Gravicapa (9) | @He_3Jloe (9) |
@Katerina_ (9) | KoLoBoK- (9) | @LLIyLLIa (9) | @Sfetka (9) | Tyoma (9) | AlexXXL (8) |
Offixa (8) | @V_d_Sad (8) | arinka (7) | Ivanushka (7) | @rowersla (7) | Serega_ (7) |
Сменен | Новый топик | |
|
"boroda - chest', a usy i u kota jest'..." | |
|
"A Ja vot dumaju - sila v v vodke, u kogo vodka - tot i sil'nej" | |
|
"ne bljujte pod stol - tam gosti (c) zju" | |
|
"shas kak ja vas vseh ........." | |
|
"Na kakoj vopros nel'zja otvetit' "DA" ?" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
4287 |
30120 |
29085 |
26987 |
22247 |
29234 |
29750 |
12 1999 |
1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
|